
|
COMMITTEE |
|
MEMBERS |
| EXECUTIVE COMMITTEE | Chair | Jack Kieninger (President) |
| Sam Hedington (1st Vice President) | ||
| Doug Rideout (2nd Vice President) | ||
| Jack Holton (Treasurer) | ||
| Jeff Edwards | ||
| Nat Hill IV |
| CONTRACT NEGOTIATIONS | Chair | Jack Kieninger (President) |
| Sam Hedington (1st Vice President) | ||
| Doug Rideout (2nd Vice President) | ||
| Jack Holton (Treasurer) | ||
| Jeff Edwards | ||
| Nat Hill IV | ||
| Andy Bryner |
| PARI-MUTUEL TRACK | Chair | Doug Rideout (2nd Vice President) |
| Walter Haynes Jr | ||
| Jeff Edwards | ||
| Harold Ruddick | ||
| Andy Bryner | ||
| Brandon Bates | ||
| Dave Redlin (Horsemen's Representative) |
| FAIR RACING | Chair | Sam Hedington (1st Vice President) |
| Carrie Hollman (Secretary) | ||
| Doug Rideout (2nd Vice President) | ||
| Larry Rheinheimer | ||
| Brandon Bates | ||
| Fred Sumpter |
| PUBLIC RELATIONS | Chair | Ted Engel |
| Richard Keaton | ||
| Mike Merkel | ||
| Jeff Edwards | ||
| Julie Rideout | ||
| Stacey Ruddick | ||
| Sarah Conrad |
| BREEDERS/OWNERS/SALES | Chair | Jeff Edwards |
| Nat Hill | ||
| Ted Engel | ||
| Walter Haynes Jr | ||
| Brandon Bates |
| POLITICAL ACTION | Chair | Jack Holton (Treasurer) |
| Jack Kieninger (President) | ||
| Jeff Edwards | ||
| Ted Engel | ||
| Fred Sumpter |
| INSURANCE | Chair | Ted Engel |
| Jack Holton (Treasurer) | ||
| Mike Merkel | ||
| Walter Haynes Jr | ||
| Richard Keaton | ||
| Harold Ruddick | ||
| John Tanner |
| MEMBERSHIP | Chair | Carrie Hollman (Secretary) |
| Phyllis Edwards | ||
| Julie Rideout | ||
| Sarah Conrad | ||
| Mike Merkel | ||
| Dave Redlin (Horsemen's Representative) |
| FINANCE | Chair | Jack Holton (Treasurer) |
| Jack Kieninger (President) | ||
| Sam Hedington (1st Vice President) | ||
| Nat Hill IV | ||
| Andy Bryner | ||
| John Tanner |
| SCHOLARSHIP | Chair | Carrie Hollman (Secretary) |
| Sam Hedington (1st Vice President) | ||
| Richard Keaton | ||
| Mike Merkel | ||
| Harold Ruddick |
| Grant | Chair | Sam Hedington (1st Vice President) |
| Doug Rideout (2nd Vice President) | ||
| Jack Holton (Treasurer) | ||
| Nat Hill IV | ||
| Jeff Edwards | ||
| Carrie Hollman (Secretary) | ||
| John Tanner |
Indiana Standardbred Association
737 W Green Meadows Dr, Suite 300 • Greenfield, IN 46140
800-565-5725 • Fax 317-462-7240
email: isaracing@sbcglobal.net