2026 Drivers' Standings
Updated Weekly
| Name | Starts | W | W% | P | P% | S | S% | UDR | ITM% | ROI% | Earnings | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tetrick, Trace | 431 | 92 | 21% | 53 | 12% | 58 | 13% | 0.327 | 47% | -16% | $784,723 | $1,821 |
| De Long, John | 350 | 69 | 20% | 50 | 14% | 53 | 15% | 0.327 | 49% | -13% | $673,346 | $1,924 |
| Ross, Jordan | 380 | 58 | 15% | 50 | 13% | 43 | 11% | 0.263 | 40% | -28% | $505,918 | $1,331 |
| Wilfong, Kyle | 374 | 54 | 14% | 56 | 15% | 37 | 10% | 0.261 | 39% | -23% | $533,726 | $1,427 |
| Miller, Marcus | 375 | 44 | 12% | 47 | 13% | 43 | 11% | 0.225 | 36% | -42% | $487,417 | $1,300 |
| Bender, Atlee | 348 | 42 | 12% | 34 | 10% | 40 | 11% | 0.213 | 33% | -32% | $411,008 | $1,181 |
| Bates, Brandon | 348 | 28 | 8% | 36 | 10% | 39 | 11% | 0.175 | 30% | -28% | $366,886 | $1,054 |
| Miller, Lewayne | 253 | 27 | 11% | 37 | 15% | 31 | 12% | 0.229 | 38% | -24% | $357,840 | $1,414 |
| Lambright, Kevin | 162 | 11 | 7% | 20 | 12% | 14 | 9% | 0.165 | 28% | -5% | $138,735 | $856 |
| Seekman, Travis | 145 | 10 | 7% | 13 | 9% | 18 | 12% | 0.16 | 28% | -43% | $116,118 | $801 |
| Husted, Kyle | 96 | 7 | 7% | 12 | 13% | 9 | 9% | 0.174 | 29% | -46% | $81,250 | $846 |
| Miller, Anthony | 44 | 6 | 14% | 3 | 7% | 9 | 20% | 0.242 | 41% | -58% | $44,935 | $1,021 |
| Peterson, Michael | 79 | 5 | 6% | 5 | 6% | 6 | 8% | 0.124 | 20% | -40% | $55,436 | $702 |
| Plano, Luke | 91 | 5 | 5% | 7 | 8% | 12 | 13% | 0.142 | 26% | -37% | $64,051 | $704 |
| Avenatti, Wyatt | 31 | 4 | 13% | 5 | 16% | 3 | 10% | 0.251 | 39% | -56% | $33,384 | $1,077 |
| Cross, Jay | 13 | 4 | 31% | 0 | 0% | 1 | 8% | 0.333 | 38% | 26% | $31,388 | $2,414 |
| Putnam, Joseph | 70 | 4 | 6% | 11 | 16% | 5 | 7% | 0.168 | 29% | -44% | $55,679 | $795 |
| Stewart, Cordarius | 55 | 3 | 5% | 2 | 4% | 2 | 4% | 0.087 | 13% | 1% | $18,507 | $336 |
| Ancora, Patrizio | 13 | 2 | 15% | 3 | 23% | 4 | 31% | 0.385 | 69% | -41% | $22,240 | $1,711 |
| Hiteman, Dale | 8 | 2 | 25% | 1 | 13% | 0 | 0% | 0.319 | 38% | -7% | $17,500 | $2,188 |
| Micallef, Michael | 14 | 2 | 14% | 3 | 21% | 2 | 14% | 0.31 | 50% | 34% | $28,035 | $2,003 |
| Miller, Josiah | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 0.5 | 50% | 222% | $7,425 | $1,856 |
| Rath, Gary | 22 | 2 | 9% | 3 | 14% | 3 | 14% | 0.212 | 36% | -64% | $14,186 | $645 |
| Smith, Joel | 11 | 2 | 18% | 1 | 9% | 3 | 27% | 0.323 | 55% | -43% | $14,650 | $1,332 |
| Wrenn, Peter | 11 | 2 | 18% | 1 | 9% | 1 | 9% | 0.263 | 36% | -37% | $24,780 | $2,253 |





