2026 Drivers' Standings
Updated Weekly
| Name | Starts | W | W% | P | P% | S | S% | UDR | ITM% | ROI% | Earnings | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tetrick, Trace | 332 | 70 | 21% | 45 | 14% | 46 | 14% | 0.332 | 48% | -26% | $608,914 | $1,834 |
| De Long, John | 269 | 53 | 20% | 44 | 16% | 36 | 13% | 0.333 | 49% | -4% | $517,128 | $1,922 |
| Ross, Jordan | 292 | 46 | 16% | 36 | 12% | 37 | 13% | 0.268 | 41% | -31% | $376,120 | $1,288 |
| Wilfong, Kyle | 293 | 41 | 14% | 43 | 15% | 29 | 10% | 0.254 | 39% | -29% | $393,908 | $1,344 |
| Miller, Marcus | 301 | 37 | 12% | 37 | 12% | 33 | 11% | 0.228 | 36% | -40% | $388,512 | $1,291 |
| Bender, Atlee | 262 | 29 | 11% | 26 | 10% | 28 | 11% | 0.201 | 32% | -32% | $277,625 | $1,060 |
| Miller, Lewayne | 188 | 22 | 12% | 24 | 13% | 25 | 13% | 0.232 | 38% | -13% | $272,537 | $1,450 |
| Bates, Brandon | 273 | 20 | 7% | 30 | 11% | 31 | 11% | 0.172 | 30% | -22% | $283,449 | $1,038 |
| Lambright, Kevin | 115 | 10 | 9% | 13 | 11% | 9 | 8% | 0.176 | 28% | -37% | $101,891 | $886 |
| Seekman, Travis | 113 | 9 | 8% | 11 | 10% | 14 | 12% | 0.175 | 30% | -38% | $88,023 | $779 |
| Husted, Kyle | 74 | 7 | 9% | 9 | 12% | 8 | 11% | 0.198 | 32% | -29% | $68,419 | $925 |
| Miller, Anthony | 35 | 6 | 17% | 2 | 6% | 5 | 14% | 0.251 | 37% | -48% | $38,306 | $1,094 |
| Peterson, Michael | 61 | 5 | 8% | 4 | 7% | 5 | 8% | 0.146 | 23% | -22% | $50,316 | $825 |
| Plano, Luke | 91 | 5 | 5% | 7 | 8% | 12 | 13% | 0.142 | 26% | -37% | $64,051 | $704 |
| Avenatti, Wyatt | 30 | 4 | 13% | 5 | 17% | 3 | 10% | 0.259 | 40% | -54% | $33,384 | $1,113 |
| Putnam, Joseph | 52 | 3 | 6% | 7 | 13% | 3 | 6% | 0.152 | 25% | -43% | $34,696 | $667 |
| Stewart, Cordarius | 43 | 3 | 7% | 2 | 5% | 2 | 5% | 0.111 | 16% | 29% | $16,827 | $391 |
| Ancora, Patrizio | 11 | 2 | 18% | 2 | 18% | 4 | 36% | 0.404 | 73% | -30% | $20,490 | $1,863 |
| Coy, Donald | 56 | 2 | 4% | 8 | 14% | 8 | 14% | 0.163 | 32% | -13% | $49,375 | $882 |
| Hiteman, Dale | 7 | 2 | 29% | 1 | 14% | 0 | 0% | 0.365 | 43% | 6% | $17,500 | $2,500 |
| Miller, Josiah | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 0.5 | 50% | 222% | $7,425 | $1,856 |
| Rath, Gary | 22 | 2 | 9% | 3 | 14% | 3 | 14% | 0.212 | 36% | -64% | $14,186 | $645 |
| Smith, Joel | 10 | 2 | 20% | 1 | 10% | 3 | 30% | 0.356 | 60% | -37% | $14,650 | $1,465 |
| Cross, Jay | 4 | 1 | 25% | 0 | 0% | 1 | 25% | 0.333 | 50% | -5% | $7,368 | $1,842 |
| Miller, David | 3 | 1 | 33% | 0 | 0% | 2 | 67% | 0.556 | 100% | -53% | $13,880 | $4,627 |





