2026 TRAINERS' Standings
Updated Weekly
| Name | Starts | W | W% | P | P% | S | S% | UDR | ITM% | ROI% | Earnings | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George, Scott | 78 | 28 | 36% | 10 | 13% | 13 | 17% | 0.486 | 65% | -7% | $250,051 | $3,206 |
| Burke, Ronald | 121 | 25 | 21% | 17 | 14% | 18 | 15% | 0.334 | 50% | -23% | $283,210 | $2,341 |
| Stewart, Charles | 110 | 21 | 19% | 19 | 17% | 16 | 15% | 0.335 | 51% | 12% | $174,258 | $1,584 |
| Haynes, Walter Jr | 77 | 13 | 17% | 7 | 9% | 13 | 17% | 0.276 | 43% | -35% | $141,682 | $1,840 |
| Tetrick, Tom | 81 | 12 | 15% | 10 | 12% | 11 | 14% | 0.262 | 41% | -31% | $99,875 | $1,233 |
| Dillon, Britney | 47 | 11 | 23% | 5 | 11% | 6 | 13% | 0.336 | 47% | 7% | $86,173 | $1,833 |
| Macomber, Richard Jr | 51 | 11 | 22% | 11 | 22% | 7 | 14% | 0.381 | 57% | -41% | $112,121 | $2,198 |
| Stohler, Trent | 36 | 10 | 28% | 5 | 14% | 5 | 14% | 0.401 | 56% | 54% | $84,679 | $2,352 |
| Eash, Donald | 79 | 9 | 11% | 8 | 10% | 8 | 10% | 0.204 | 32% | -17% | $96,525 | $1,222 |
| Gaskin, Ernest | 26 | 9 | 35% | 2 | 8% | 2 | 8% | 0.415 | 50% | -17% | $69,275 | $2,664 |
| Hochstetler, Jay | 51 | 9 | 18% | 11 | 22% | 7 | 14% | 0.342 | 53% | -60% | $119,513 | $2,343 |
| Essig, Melissa | 36 | 8 | 22% | 7 | 19% | 6 | 17% | 0.386 | 58% | 19% | $90,179 | $2,505 |
| Rucker, Kenneth | 58 | 8 | 14% | 8 | 14% | 4 | 7% | 0.238 | 34% | -48% | $94,212 | $1,624 |
| Bellamy, Ryan | 29 | 7 | 24% | 4 | 14% | 3 | 10% | 0.352 | 48% | -58% | $44,196 | $1,524 |
| Cullipher, Jeffrey | 58 | 7 | 12% | 4 | 7% | 8 | 14% | 0.205 | 33% | -54% | $58,865 | $1,015 |
| Husted, Amy | 54 | 7 | 13% | 8 | 15% | 7 | 13% | 0.255 | 41% | -3% | $64,120 | $1,187 |
| Miller, Alvin | 48 | 7 | 15% | 6 | 13% | 5 | 10% | 0.25 | 38% | -4% | $73,408 | $1,529 |
| Miller, Ervin | 29 | 7 | 24% | 7 | 24% | 0 | 0% | 0.375 | 48% | -49% | $69,985 | $2,413 |
| Miller, Harry | 36 | 6 | 17% | 4 | 11% | 2 | 6% | 0.247 | 33% | 9% | $39,179 | $1,088 |
| Miller, Lewayne | 42 | 6 | 14% | 8 | 19% | 7 | 17% | 0.304 | 50% | -37% | $87,059 | $2,073 |
| Miller, Zachary | 12 | 6 | 50% | 0 | 0% | 0 | 0% | 0.5 | 50% | 142% | $23,135 | $1,928 |
| Herrera, Hector | 81 | 5 | 6% | 7 | 9% | 10 | 12% | 0.151 | 27% | 31% | $64,141 | $792 |
| Melloy, Patrick Jr | 40 | 5 | 13% | 3 | 8% | 5 | 13% | 0.208 | 33% | -41% | $36,191 | $905 |
| Wilson, Michael | 28 | 5 | 18% | 1 | 4% | 2 | 7% | 0.222 | 29% | 9% | $31,946 | $1,141 |
| Wyman, Robert | 21 | 5 | 24% | 1 | 5% | 5 | 24% | 0.344 | 52% | -3% | $36,341 | $1,731 |





