| Gait | Name | Starts | W | W% | P | P% | S | S% | UDR | ITM% | ROI% | Earnings | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | KOUSIN KARL | 6 | 4 | 67% | 0 | 0% | 0 | 0% | 0.667 | 67% | 47% | $27,500 | $4,583 |
| T | AUGUST SALAZAR | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 67% | $22,250 | $7,417 |
| T | CS FLYING CO-PILOT | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 53% | $15,000 | $5,000 |
| T | DEJOMA | 6 | 3 | 50% | 2 | 33% | 0 | 0% | 0.685 | 83% | 135% | $21,500 | $3,583 |
| T | DRINK UP DRINK UP | 5 | 3 | 60% | 0 | 0% | 1 | 20% | 0.667 | 80% | 92% | $35,640 | $7,128 |
| T | FIFTY TO WIN | 5 | 3 | 60% | 1 | 20% | 0 | 0% | 0.711 | 80% | 142% | $17,780 | $3,556 |
| T | GOLD PAIGE | 7 | 3 | 43% | 1 | 14% | 0 | 0% | 0.508 | 57% | 7% | $21,875 | $3,125 |
| T | SURF SCOTER | 10 | 3 | 30% | 1 | 10% | 2 | 20% | 0.422 | 60% | 18% | $22,020 | $2,202 |
| T | TOP ME OFF | 6 | 3 | 50% | 1 | 17% | 0 | 0% | 0.593 | 67% | 8% | $15,500 | $2,583 |
| T | BLUEBIRD HILL | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 0.667 | 67% | 430% | $11,550 | $3,850 |
| T | DIAL NINE ONE ONE | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 0.667 | 67% | 87% | $12,875 | $4,292 |
| T | DONTCALLMEANGEL | 10 | 2 | 20% | 1 | 10% | 3 | 30% | 0.356 | 60% | -37% | $14,650 | $1,465 |
| T | DOVER IN MOTION | 6 | 2 | 33% | 1 | 17% | 1 | 17% | 0.481 | 67% | -38% | $26,240 | $4,373 |
| T | ER KELLY | 5 | 2 | 40% | 0 | 0% | 0 | 0% | 0.4 | 40% | 46% | $11,000 | $2,200 |
| T | FIFTYSHADESOFBLU | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 75% | $12,000 | $6,000 |
| T | FOOLISH PRIDE | 3 | 2 | 67% | 1 | 33% | 0 | 0% | 0.852 | 100% | 27% | $10,062 | $3,354 |
| T | GOLDEN NOTES | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 0.5 | 50% | -27% | $10,000 | $2,500 |
| T | INVERNESS AVE | 4 | 2 | 50% | 1 | 25% | 0 | 0% | 0.639 | 75% | -39% | $16,500 | $4,125 |
| T | LATE NITE HAWK | 6 | 2 | 33% | 0 | 0% | 1 | 17% | 0.389 | 50% | -8% | $12,580 | $2,097 |
| T | MEADOWBROOK DORA | 10 | 2 | 20% | 1 | 10% | 4 | 40% | 0.389 | 70% | -17% | $24,160 | $2,416 |
| T | PILOTS LEGACY | 10 | 2 | 20% | 2 | 20% | 2 | 20% | 0.378 | 60% | -26% | $20,505 | $2,051 |
| T | SLY HELP | 3 | 2 | 67% | 0 | 0% | 0 | 0% | 0.667 | 67% | 107% | $10,960 | $3,653 |
| T | TOPVILLE LADY | 4 | 2 | 50% | 0 | 0% | 0 | 0% | 0.5 | 50% | 77% | $11,500 | $2,875 |
| T | MOOTER TOOTER | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 590% | $6,250 | $6,250 |
| T | ON TO NORWAY | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% | 60% | $11,000 | $11,000 |





